- Home
- Listing
- Selling
- Neighborhoods
- Tucker
- Stone Mountain
- Morrow
- Marietta
- Lilburn
- Hiram
- Decatur
- Covington
- Cartersville
- Austell
- Stockbridge
- Roswell
- Mableton
- Lawrenceville
- Dawsonville
- Conyers
- Carrollton
- Bremen
- Snellville
- Monroe
- Loganville
- Kennesaw
- Hampton
- Duluth
- Conley
- Canton
- Alpharetta
- Villa Rica
- Smyrna
- Norcross
- Lithonia
- Douglasville
- Dallas
- Powder Springs
- Sharpsburg
- Lithia Springs
- Douglas
- Forest Park
- Riverdale
- Jonesboro
- McDonough
- Union City
- College Park
- East Point
- Fayetteville
- Fairburn
- Atlanta
- About
- Articles
- AffordabilityCalculator
- MORE
- Register
- Sign In

Scottdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
54 homes for sale in Scottdale
- 1/10 10
4 Beds 3.5 Baths 2,265 SqFt$570,061Open Sat 11AM-2PM - 1/12 12
4 Beds 3.5 Baths 2,265 SqFt$595,832Open Sat 11AM-5PM - 1/28 28
3 Beds 3 Baths 1,810 SqFt$439,900Open Sat 2PM-4PM - 1/65 65
4 Beds 3 Baths 1,875 SqFt$534,900Open Sun 1PM-3PM - 1/11 11
4 Beds 3.5 Baths 2,265 SqFt$624,790Open Sat 11AM-5PM - 1/12 12
4 Beds 3.5 Baths 2,265 SqFt$616,769Open Tue 11AM-2PM - 1/17 17
4 Beds 3.5 Baths 2,265 SqFt$598,080Open Sat 11AM-5PM - 1/20 20
4 Beds 3.5 Baths 2,265 SqFt$596,913Open Sat 11AM-5PM - 1/31 31
2 Beds 2 Baths 824 SqFt$289,000Open Wed 12PM-2PM - 1/39 39
2 Beds 2 Baths 1,132 SqFt$165,000New - 1/28 28
4 Beds 3.5 Baths 1,477 SqFt$319,000New - 1/2 2
2 Beds 1 Bath 960 SqFt$179,000New - 1/28 28
3 Beds 1 Bath 1,064 SqFt$344,500New - 1/52 52
3 Beds 2 Baths 1,302 SqFt$410,000Active3112 North AVE, Scottdale, GA 30079
Single Family Home
- 1/63 63
5 Beds 4 Baths 3,100 SqFt$799,000Active
5 Beds 3.5 Baths 3,382 SqFt$840,000Active363 Marigna AVE, Scottdale, GA 30079
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,608 SqFt$399,000Active - 1/26 26
4 Beds 2 Baths 2,169 SqFt$385,000Active - 1/30 30
4 Beds 2 Baths 1,922 SqFt$450,000Active - 1/53 53
2 Beds 1 Bath 800 SqFt$250,000Active - 1/31 31
3 Beds 2 Baths 1,480 SqFt$450,000Active - 1/45 45
3 Beds 3.5 Baths 1,800 SqFt$505,000Price Dropped by $20K - 1/48 48
5 Beds 4.5 Baths 4,791 Sqft Lot$979,900Active - 1/4 4
5 Beds 3.5 Baths 3,270 SqFt$795,000Active
- 1
- 2
- 3