- Home
- Listing
- Selling
- Neighborhoods
- Tucker
- Stone Mountain
- Morrow
- Marietta
- Lilburn
- Hiram
- Decatur
- Covington
- Cartersville
- Austell
- Stockbridge
- Roswell
- Mableton
- Lawrenceville
- Dawsonville
- Conyers
- Carrollton
- Bremen
- Snellville
- Monroe
- Loganville
- Kennesaw
- Hampton
- Duluth
- Conley
- Canton
- Alpharetta
- Villa Rica
- Smyrna
- Norcross
- Lithonia
- Douglasville
- Dallas
- Powder Springs
- Sharpsburg
- Lithia Springs
- Douglas
- Forest Park
- Riverdale
- Jonesboro
- McDonough
- Union City
- College Park
- East Point
- Fayetteville
- Fairburn
- Atlanta
- About
- Articles
- AffordabilityCalculator
- MORE
- Register
- Sign In

Carolina
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Carolina
- 1/34 34
3 Beds 2.5 Baths 2,395 Sqft Lot$284,990Price Dropped by $21K - 1/36 36
3 Beds 2.5 Baths 4,486 Sqft Lot$299,990Price Dropped by $15K - 1/21 21
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K - 1/37 37
3 Beds 2.5 Baths 2,395 Sqft Lot$279,900Price Dropped by $20K - 1/37 37
3 Beds 2.5 Baths 2,395 Sqft Lot$279,990Price Dropped by $21K - 1/31 31
3 Beds 2.5 Baths 3,196 SqFt$279,990Price Dropped by $21K - 1/37 37
3 Beds 2.5 Baths 4,486 Sqft Lot$299,990Active - 1/26 26
3 Beds 2.5 Baths 2,395 Sqft Lot$279,990Price Dropped by $20K - 1/6 6
3 Beds 2.5 Baths 1,647 SqFt$284,990Price Dropped by $30K - 1/6 6
3 Beds 2.5 Baths 1,631 SqFt$284,990Price Dropped by $20K - 1/6 6
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K - 1/6 6
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K - 1/36 36
3 Beds 2.5 Baths 1,647 SqFt$299,990Price Dropped by $15K - 1/30 30
3 Beds 2.5 Baths 1,598 SqFt$279,990Price Dropped by $20K
- 1