- Home
- Listing
- Selling
- Neighborhoods
- Tucker
- Stone Mountain
- Morrow
- Marietta
- Lilburn
- Hiram
- Decatur
- Covington
- Cartersville
- Austell
- Stockbridge
- Roswell
- Mableton
- Lawrenceville
- Dawsonville
- Conyers
- Carrollton
- Bremen
- Snellville
- Monroe
- Loganville
- Kennesaw
- Hampton
- Duluth
- Conley
- Canton
- Alpharetta
- Villa Rica
- Smyrna
- Norcross
- Lithonia
- Douglasville
- Dallas
- Powder Springs
- Sharpsburg
- Lithia Springs
- Douglas
- Forest Park
- Riverdale
- Jonesboro
- McDonough
- Union City
- College Park
- East Point
- Fayetteville
- Fairburn
- Atlanta
- About
- HomeMortgage
- AffordabilityCalculator
- MORE
- Register
- Sign In

Ellijay
Market InsightsEllijay is a city in Gilmer County, Georgia, United States. The population was 1,619 at the 2010 census. The city is the county seat of Gilmer County.Gilmer County is known as the "Apple Capital of Georgia" and the city holds an annual Georgia Apple Festival in October.Former President Jimmy Carter has a log cabin second home in Ellijay.
420 homes for sale in Ellijay
- 1/40 40
3 Beds 3 Baths 2,392 SqFt$1,197,000Open Sun 1PM-4PM - 1/55 55
3 Beds 2 Baths 1,555 SqFt$468,000Open Sun 11AM-2PM - 1/70 70
3 Beds 3 Baths 2,736 SqFt$489,000Open Sun 11AM-2PM - 1/59 59
5 Beds 3 Baths 4,041 SqFt$999,888Open 9/12 11AM-2PM152 Oceola DR #30, Ellijay, GA 30540
Single Family Home
- 1/43 43
4 Beds 2 Baths 3,540 SqFt$625,000New - 1/65 65
4 Beds 3.5 Baths 3,936 SqFt$1,330,000New - 1/58 58
3 Beds 2 Baths 1,920 SqFt$600,000New - 1/67 67
3 Beds 3 Baths 3,024 SqFt$674,777New - 1/40 40
3 Beds 2 Baths 1,920 SqFt$400,000New - 1/53 53
3 Beds 3.5 Baths 2,600 SqFt$535,000New - 1/25 25
3 Beds 3 Baths 2,676 SqFt$778,000New - 1/98 98
4 Beds 3.5 Baths 4,452 SqFt$1,050,000New - 1/60 60
2 Beds 2 Baths 2,136 SqFt$599,000New - 1/45 45
3 Beds 2 Baths 1,514 SqFt$299,000New - 1/66 66
3 Beds 4 Baths 2,428 SqFt$499,900New - 1/78 78
4 Beds 4.5 Baths 4,021 SqFt$1,525,000New - 1/74 74
2 Beds 2 Baths 1,120 SqFt$534,900New - 1/77 77
4 Beds 3 Baths 1,820 SqFt$899,000New - 1/7 7
2 Beds 2 Baths 1,408 SqFt$1New - 1/31 31
4 Beds 3 Baths 3,406 SqFt$519,900New - 1/6 6
3 Beds 2.5 Baths 1,456 SqFt$320,000New - 1/66 66
3 Beds 3 Baths 2,494 SqFt$799,900New - 1/68 68
4 Beds 4 Baths 2,616 SqFt$1,249,000New - 1/28 28
3 Beds 2.5 Baths 1,664 SqFt$630,000New681 Catawba CIR, Ellijay, GA 30540
Listed by Mountain Sotheby's International Realty
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Ellijay
-Amy CreekAnderson CreekAnderson FarmsBanjo MountainBarnes Estates - Braeburn ModelBarnes Estates - Cameo ModelBear Path EstatesBear Paw IiBear'S PawBeaver BendBeaver ForestBeaver LakeBig BuckBig Buck MountainBig Creek HighlandsBig Creek MountainBlack Bear RidgeBlackberry MountainBluffs Of Cartecay
Show More