
- Home
- Listing
- Selling
- Neighborhoods
- Tucker
- Stone Mountain
- Morrow
- Marietta
- Lilburn
- Hiram
- Decatur
- Covington
- Cartersville
- Austell
- Stockbridge
- Roswell
- Mableton
- Lawrenceville
- Dawsonville
- Conyers
- Carrollton
- Bremen
- Snellville
- Monroe
- Loganville
- Kennesaw
- Hampton
- Duluth
- Conley
- Canton
- Alpharetta
- Villa Rica
- Smyrna
- Norcross
- Lithonia
- Douglasville
- Dallas
- Powder Springs
- Sharpsburg
- Lithia Springs
- Douglas
- Forest Park
- Riverdale
- Jonesboro
- McDonough
- Union City
- College Park
- East Point
- Fayetteville
- Fairburn
- Atlanta
- About
- Articles
- AffordabilityCalculator
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 583 Beds 3 Baths 2,262 SqFt$989,900Active Under Contract
- 1/47 472 Beds 2.5 Baths 2,262 SqFt$975,000Active
- 1/47 472 Beds 2.5 Baths 2,262 SqFt$975,000Active
- 1/63 633 Beds 2.5 Baths 3,373 SqFt$1,750,000Pending
- 1/13 135 Beds 3 Baths 2,116 SqFt$309,900Active
- 1/56 563 Beds 3 Baths 2,262 SqFt$989,900Active Under Contract
- 1/41 412 Beds 2.5 Baths 2,262 SqFt$895,000Active
- 1/41 412 Beds 2.5 Baths 2,262 SqFt$895,000Active
- 1/65 652 Beds 2.5 Baths 2,262 SqFt$1,175,000Active
- 1/76 762 Beds 2.5 Baths 2,265 Sqft Lot$1,175,000Active
- 1/58 583 Beds 2.5 Baths 2,842 SqFt$1,249,000Price Dropped by $50K
- 1/63 633 Beds 2.5 Baths 3,354 Sqft Lot$1,750,000Active Under Contract
- 1/58 583 Beds 2.5 Baths 2,831 Sqft Lot$1,249,000Price Dropped by $50K
- 1/55 552 Beds 2.5 Baths 2,262 SqFt$799,000Active
- 1/55 552 Beds 2.5 Baths 2,265 Sqft Lot$799,000Price Dropped by $26K
- 1/58 582 Beds 2.5 Baths 2,262 SqFt$889,000Active
- 1/58 582 Beds 2.5 Baths 2,262 SqFt$889,000Active
- 1/28 283 Beds 2.5 Baths 2,842 SqFt$1,299,000Active
- 1/37 373 Beds 2.5 Baths 1,685 SqFt$4,454Active
- 1/37 372 Beds 2.5 Baths 1,244 SqFt$3,513Active
- 1/37 371 Bed 1 Bath 815 SqFt$2,405Active
Quick Search
- Homes for Sale in Atlanta
- Homes for Sale in Chamblee
- Homes for sale in Fairburn
- Homes for Sale in Douglas
- Homes for Sale in Forest Park
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Union City
- Homes for sale in Decatur
- Homes for Sale in Jonesboro
- Homes for Sale in Lithonia
- Homes for Sale in Tucker
- Homes for Sale in Stone Mountain
- Homes for Sale in Sandy Springs
- Homes for Sale in Fayetteville
- Homes for Sale in Peachtree City
- Homes for Sale in Alpharetta