
- Home
- Listing
- Selling
- Neighborhoods
- Tucker
- Stone Mountain
- Morrow
- Marietta
- Lilburn
- Hiram
- Decatur
- Covington
- Cartersville
- Austell
- Stockbridge
- Roswell
- Mableton
- Lawrenceville
- Dawsonville
- Conyers
- Carrollton
- Bremen
- Snellville
- Monroe
- Loganville
- Kennesaw
- Hampton
- Duluth
- Conley
- Canton
- Alpharetta
- Villa Rica
- Smyrna
- Norcross
- Lithonia
- Douglasville
- Dallas
- Powder Springs
- Sharpsburg
- Lithia Springs
- Douglas
- Forest Park
- Riverdale
- Jonesboro
- McDonough
- Union City
- College Park
- East Point
- Fayetteville
- Fairburn
- Atlanta
- About
- Articles
- AffordabilityCalculator
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 53 Beds 2 Baths 1,469 SqFt$298,500Coming Soon
- 1/44 442 Beds 2 Baths 1,206 SqFt$215,000Pending
- 1/30 302 Beds 2 Baths 1,206 SqFt$219,900New
- 1/38 383 Beds 2 Baths 1,469 SqFt$269,995Active
- 1/23 233 Beds 2 Baths 1,468 SqFt$290,000Pending
- 1/26 263 Beds 2 Baths 1,469 SqFt$284,900Active
- 1/26 263 Beds 2 Baths 1,469 SqFt$284,900Active
- 1/44 443 Beds 2 Baths 1,469 SqFt$258,000Price Dropped by $7K
- 1/26 262 Beds 2 Baths 1,206 SqFt$210,000Pending
- 1/30 302 Beds 2 Baths 1,206 SqFt$285,000Open Sat 1PM-3PM
- 1/29 292 Beds 2 Baths 1,206 SqFt$285,000Open Sat 1PM-3PM
- 1/27 274 Beds 2 Baths 1,628 SqFt$289,000Price Dropped by $11K
- 1/27 274 Beds 2 Baths 1,628 SqFt$289,000Price Change
- 1/43 431 Bed 1 Bath 784 Sqft Lot$1,600Active
- 1/18 181 Bed 1 Bath 797 SqFt$168,000Active
- 1/39 393 Beds 2 Baths 1,432 SqFt$265,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,423 SqFt$265,000Price Dropped by $5K
- 1/27 272 Beds 2 Baths 1,206 SqFt$2,300Active
- 1/23 233 Beds 2 Baths 1,468 SqFt$290,000Active Under Contract
- 1/7 73 Beds 2 Baths 1,423 SqFt$225,000Active
- 1/6 63 Beds 2 Baths 1,423 SqFt$225,000Active
- 1/33 333 Beds 2 Baths 1,469 SqFt$235,000Price Dropped by $4K
- 1/29 292 Beds 2 Baths 1,206 SqFt$225,000Active
- 1/29 292 Beds 2 Baths 1,206 SqFt$225,000Active
Quick Search
- Homes for Sale in Atlanta
- Homes for Sale in Chamblee
- Homes for sale in Fairburn
- Homes for Sale in Douglas
- Homes for Sale in Forest Park
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Union City
- Homes for sale in Decatur
- Homes for Sale in Jonesboro
- Homes for Sale in Lithonia
- Homes for Sale in Tucker
- Homes for Sale in Stone Mountain
- Homes for Sale in Sandy Springs
- Homes for Sale in Fayetteville
- Homes for Sale in Peachtree City
- Homes for Sale in Alpharetta